Low
The Lincoln Power Wave 450 is a multiprocess welding power source designed for high-performance industrial applications. Featuring a synergic control system, it automatically adjusts voltage and current based on wire feed speed, ensuring optimal weld quality. This system is preprogrammed with welding parameters for various wire types, diameters, and gas combinations. Designed for heavy-duty environments, it supports GMAW, FCAW, and STICK welding processes, making it suitable for automated and manual operations.
| Input Voltage | 200V / 230V / 400V / 460V / 575V (Three Phase) |
|---|---|
| Input Current @ 500A/40VDC | 87A / 76A / 44A / 38A / 32A |
| Input Current @ 450A/38VDC | 75A / 65A / 38A / 32A / 28A |
| Rated Output | 500A @ 40VDC (60% Duty Cycle), 450A @ 38VDC (100% Duty Cycle) |
| Open Circuit Voltage | 75V |
| Continuous Current Range | 5 - 540A |
| Process Current Ranges | GMAW: 50 - 540A FCAW: 40 - 540A STICK: 30 - 540A |
| Pulse Current Range | 5 - 750A |
| Pulse Voltage Range | 5 - 55V |
| Pulse Frequency | 0.15 - 1000 Hz |
| Input Voltage | Duty Cycle | Input Amp Rating | Copper Wire (75°C) | Ground Wire (75°C) | Fuse/Breaker Size |
|---|---|---|---|---|---|
| 200V / 50-60Hz | 60% | 87A | 4 AWG (25 mm²) | 8 AWG (10 mm²) | 120A |
| 460V / 50-60Hz | 100% | 32A | 8 AWG (10 mm²) | 10 AWG (6 mm²) | 50A |
| Height | 35.6 in. (905 mm) |
|---|---|
| Width | 20.3 in. (515 mm) |
| Depth | 39.8 in. (1010 mm) |
| Weight | 303.5 lbs (137.9 kg) |
This is a reconditioned product and is in full operational condition. Photo may not represent the actual product which may or may not contain some cosmetic blemishes that do not interfere with functionality. We offer a 90-day operational warranty on all reconditioned equipment. These units have been repainted and the manufacturer's logo may or may not be visible. GES will attempt to comply with, but will not guarantee, shipping date and or delivery date. The buyer shall have fifteen (15) days from the date of delivery to accept product.
Picked for this item
Smart recommendations based on the product, collection, and customer shopping behavior.